Shots
| 1 | 2 | 3 | OT | T |
| Ouest |
12 |
13 |
12 |
0 |
37 |
| Est |
8 |
3 |
8 |
0 |
19 |
| |
Goals
| 1 | 2 | 3 | OT | T |
| Ouest |
3 |
4 |
1 |
0 |
8 |
| Est |
1 |
1 |
1 |
0 |
3 |
|
Scoring Summary
Period 1
1. OUEST, FORSBERG 1 (DEMITRA, MIRONOV), 00:34
2. OUEST, DEMITRA 1 (PALFFY, FORSBERG), 04:00
3. OUEST, KOVALCHUK 1 (LEMIEUX, CAMPBELL), 07:36
4. EST, LAVOIE 1 (GAGNE, LEETCH), 11:50
PENALTIES: A. YASHIN Est (ELBOWING, Minor) 19:00, B. MIRONOV Oue (ELBOWING, Minor) 19:17, P. SYKORA Est (BOARDING, Minor) 19:40
Period 2
5. OUEST, BRIND'AMOUR 1 (JOHNSON, MIRONOV), 02:30
6. EST, SYKORA 1 (PRONGER, LECLAIR), 04:07
7. OUEST, KOVALCHUK 2 (TOLKUNOV), 07:40
8. OUEST, KOVALCHUK 3 (GROSEK, TOLKUNOV), 11:16
9. OUEST, KOVALCHUK 4 (LEMIEUX, TOLKUNOV), 14:23
Period 3
10. OUEST, LEMIEUX 1 (KOVALCHUK, GROSEK), 04:19
11. EST, JAGR 1 (YASHIN, PRONGER) (PP), 05:27
PENALTIES: D. TOLKUNOV Oue (ELBOWING, Minor, Misconduct) 00:58, E. LINDROS Oue (HOOKING, Minor) 04:15, D. SYDOR Est (ROUGHING, Minor) 04:15, A. MACINNIS Oue (UNSPORTSMANLIKE-CONDUCT, Minor) 04:43, P. SYKORA Est (HIGHSTICKING, Minor) 08:07, O. NOLAN Oue (ELBOWING, Minor, Misconduct) 13:48
Goalie Statistics
Ed Belfour (Oue), 16 saves out of 19 shots, W, 0-0-0
Curtis Joseph (Est), 15 saves out of 18 shots
Nikolai Khabibulin (Est), 14 saves out of 19 shots, L, 0-0-0
Power Play Conversions
Ouest 0 for 3
Est 1 for 4
Game Stars
1 - Ilya Kovalchuk (Oue)
2 - Mario Lemieux (Oue)
3 - Dimitri Tolkunov (Oue)
Player Statistics
Ouest
G A P +/- PIM S HT IT
-------------------------------------------------
Wade Redden 0 0 0 +3 0 3 4 25
Zigmund Palffy 0 1 1 +1 0 2 0 20
Peter Forsberg 1 1 2 +1 0 3 3 22
Rod Brind'Amour 1 0 1 +1 0 1 1 8
Mario Lemieux 1 2 3 +5 0 8 0 23
Ilya Kovalchuk 4 1 5 +5 0 7 5 18
Al MacInnis 0 0 0 Even 2 1 0 12
Michal Grosek 0 2 2 +5 0 0 1 18
Dimitri Tolkunov 0 3 3 +4 12 1 1 15
Pavol Demitra 1 1 2 +1 0 4 0 20
Owen Nolan 0 0 0 -1 12 1 2 10
Boris Mironov 0 2 2 +2 2 0 5 26
Eric Lindros 0 0 0 -2 2 3 8 19
Todd Marchant 0 0 0 -1 0 2 0 14
Mike Johnson 0 1 1 +1 0 0 0 6
Petr Nedved 0 0 0 +1 0 0 0 6
Brian Campbell 0 1 1 +5 0 1 2 19
Tom Poti 0 0 0 -1 0 0 0 10
| |
|
Est
G A P +/- PIM S HT IT
-------------------------------------------------
Teemu Selanne 0 0 0 -1 0 1 0 20
Dany Lavoie 1 0 1 -2 0 4 1 13
Alexei Yashin 0 1 1 -4 2 0 4 23
Jaromir Jagr 1 0 1 -2 0 1 0 23
Brian Leetch 0 1 1 -3 0 0 2 20
John LeClair 0 1 1 -2 0 1 0 21
Sergei Gonchar 0 0 0 -2 0 4 0 24
Petr Sykora 1 0 1 Even 4 5 1 20
Bubba Berenzweig 0 0 0 -2 0 1 0 13
Patrik Stefan 0 0 0 -1 0 1 0 8
Simon Gagne 0 1 1 -1 0 0 1 10
Paul Kariya 0 0 0 -1 0 0 1 20
Chris Pronger 0 2 2 -3 0 1 2 25
Jonathan Menard 0 0 0 -2 0 0 0 10
Miroslav Satan 0 0 0 -1 0 0 0 5
Darryl Sydor 0 0 0 -1 2 0 2 16
Nicklas Lidstrom 0 0 0 -1 0 0 0 18
Milan Hejduk 0 0 0 -1 0 0 0 5
| |
|
Game Notes
Curtis Joseph enters game at 07:40 of 2nd period
| |