Agents libres 2002
Anaheim
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Antti Aalto 27 AC 150 000 C 51 64 73 67 88 91 65 60 61 57 57 35 31 66
J.F. Jomphe 29 AC 400 000 RW 43 62 59 40 43 36 63 69 69 50 65 55 51 64
Tom Askey 28 AC 150 000 G 58 61 70 72 74 73 61 53 63 52 51 44 63 59
Luc Robitaille 36 SC 3 100 000 LW 54 56 57 81 99 88 68 68 74 63 84 80 73 74
Kent Manderville 31 SC 375 000 LW 80 62 82 48 98 95 62 50 52 69 59 62 63 68
Brad Chartrand 27 AC 400 000 RW 33 56 56 67 74 72 54 64 60 48 65 51 56 62
Greg Phillips 23 AC 400 000 RW 71 64 66 66 70 28 61 50 56 42 56 42 54 61
Bryan Muir 29 AC 392 010 D 82 50 93 67 69 83 55 54 50 66 43 49 43 69
Tony Hrkac 36 SC 150 000 C 48 56 48 59 85 88 51 56 57 54 63 69 71 61
Xavier Delisle 24 AC 150 000 C 61 54 68 72 66 88 54 60 53 45 59 53 67 63
Marty McInnis 32 SC 900 000 RW 43 67 53 80 98 92 67 68 64 66 62 60 65 68
Steve Brule 26 AC 150 000 C 39 67 51 70 76 84 67 62 59 57 62 52 51 64
Dan LaCouture 24 AC 150 000 LW 56 57 78 71 71 47 59 58 56 62 55 61 62 65
Richard Lintner 24 AC 150 000 D 56 56 72 79 81 73 59 69 66 66 68 72 57 70
Josh Langfeld 24 AC 150 000 RW 62 68 74 65 72 64 69 64 59 53 65 53 55 68
Vitali Vishnevsky 21 AC 650 000 D 62 62 76 74 73 68 67 63 55 67 57 50 53 70
Yan Sweeney 33 SC 1 400 000 RW 49 73 54 59 59 58 72 70 74 62 77 45 49 71
Antii-Jussi Niemi 23 AC 150 000 D 81 55 48 55 33 78 58 44 45 60 45 35 35 59
Atlanta
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Rick DiPietro 19 AC 500 000 G 63 73 59 75 66 62 75 64 72 NA NA 33 33 66
Tomi Kallio 23 AC 500 000 LW 58 69 53 64 67 86 70 60 64 64 67 37 37 67
Kip Miller 33 SC 1 700 000 LW 49 62 47 71 92 86 56 65 58 60 56 67 57 63
Brenden Morrow 23 AC 450 000 LW 91 61 69 75 79 45 62 65 52 66 63 42 51 69
Gord Murphy 35 SC 825 000 D 45 41 57 62 63 92 45 49 46 57 27 80 73 55
Andreas Karlsson 27 AC 150 000 C 38 62 66 68 65 75 58 56 61 43 46 46 40 59
Miika Elomo 24 AC 150 000 LW 69 65 53 76 73 70 67 52 55 59 54 50 52 63
Charlie Stephens 20 AC 150 000 LW 50 72 74 81 75 63 66 65 60 69 66 34 58 70
Boston
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Samuel Pahlsson 23 AC 150 000 C 64 68 51 55 92 89 67 45 48 60 50 37 37 60
Oleg Tverdovsky 26 AC 1 400 000 D 52 82 68 72 99 96 78 70 70 67 63 54 56 73
Joe Thornton 23 AC 925 000 C 81 70 82 74 98 78 69 71 66 63 62 53 39 74
Stu Barnes 32 SC 800 000 LW 57 69 44 75 98 95 64 56 63 67 62 63 66 66
Mattias Timander 28 AC 525 000 D 49 68 71 57 32 86 63 59 51 54 42 39 52 62
Per Axelsson 27 AC 425 000 RW 60 72 54 77 93 89 68 59 67 75 57 52 48 68
Jeff Shantz 29 AC 450 000 C 76 80 61 75 72 89 77 61 60 72 62 64 62 72
Nick Boynton 23 AC 600 000 D 74 54 78 72 72 42 61 51 62 64 56 53 48 68
Mikko Elontra 30 AC 150 000 LW 71 64 70 71 70 57 63 59 71 61 60 61 55 69
Jim Campbell 29 AC 550 000 RW 36 65 61 64 68 75 62 62 64 59 58 54 42 64
Andrei Skopintsev 30 AC 150 000 D 55 53 47 66 76 55 54 53 45 52 52 64 43 57
Brian Wesenberg 24 AC 150 000 RW 50 60 72 63 71 50 58 62 62 58 60 50 57 65
Jeff Zehr 23 AC 400 001 LW 49 61 76 75 72 53 52 63 56 60 63 47 54 66
Buffalo
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Jochen Hecht 25 AC 600 000 RW 58 59 73 70 78 72 64 59 62 60 67 57 36 68
Josef Marha 26 AC 400 000 C 45 76 71 75 52 97 73 69 74 62 72 40 48 73
Doug Houda 34 SC 250 000 D 29 36 60 65 69 31 38 48 41 58 33 71 66 52
Derek King 33 SC 1 450 000 LW 39 63 65 64 71 72 64 62 58 54 67 75 85 66
Petr Svoboda 36 SC 1 250 000 D 58 56 59 78 69 67 58 71 62 69 32 72 68 66
Alexei Vasiliev 24 AC 300 000 D 62 58 72 76 74 78 58 60 65 67 61 39 58 69
Niclas Wallin 25 AC 500 000 D 77 60 80 54 44 82 62 53 51 57 48 37 37 66
Hans Jonsson 28 AC 150 000 D 46 59 67 75 78 88 60 67 62 63 61 61 63 67
David Hurtubise 24 AC 400 000 RW 72 84 43 74 72 26 76 86 78 36 99 19 27 77
Rob Ray 34 SC 525 000 RW 44 54 67 45 92 38 44 41 38 64 39 73 80 53
Jan Hlavac 25 AC 750 000 LW 46 69 59 73 75 93 67 74 71 65 72 56 60 72
Petr Sykora 26 AC 500 000 C 54 81 58 74 97 94 76 79 73 73 76 48 62 77
Jean-Luc Grand-Pierre 26 AC 450 000 D 70 48 71 67 58 32 50 34 41 53 36 42 56 57
Sergei Samsonov 24 AC 925 000 LW 48 84 52 77 95 91 81 72 79 66 75 50 47 75
Nathan Dempsey 27 AC 150 000 D 49 55 61 67 66 60 52 59 53 55 58 54 52 61
Pavel Patera 30 AC 150 000 C 48 70 62 75 78 77 68 73 72 47 66 43 34 69
Stephen Guolla 29 AC 275 000 RW 38 73 48 68 77 59 70 63 61 49 66 63 59 65
Sven Butenschon 26 AC 400 000 D 46 54 71 67 64 50 54 51 46 59 42 51 53 60
Calgary
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Allan Egeland 29 AC 325 000 C 59 53 43 64 59 26 42 47 34 35 35 29 30 47
Chris Simon 30 AC 1 750 000 LW 94 77 84 62 74 49 65 66 57 62 77 51 63 75
Rocky Thompson 25 AC 525 000 RW 87 39 58 92 77 25 59 56 42 54 42 28 45 58
Derek Morris 24 AC 875 000 D 76 76 66 69 77 79 75 79 72 71 65 42 46 76
Colin White 24 AC 150 000 D 78 46 78 76 78 52 51 66 63 74 64 53 59 72
Jiri Slegr 32 SC 625 000 D 70 62 73 61 65 69 61 70 64 69 42 55 58 70
Jarome Iginla 25 AC 625 000 RW 79 70 69 77 86 78 72 65 65 73 77 50 60 76
Marty Reasoner 25 AC 500 000 C 70 73 70 75 35 91 75 78 75 64 74 33 41 76
Alexei Kolkonuv 24 AC 150 000 C 49 73 59 63 69 73 70 59 59 52 59 50 56 64
David Cooper 27 AC 150 000 D 61 58 71 44 25 94 54 33 33 62 33 40 40 57
Chris Therien 31 SC 950 000 D 90 60 83 71 76 88 64 61 56 73 45 60 65 74
Matt Pettinger 20 AC 150 000 LW 64 63 70 30 25 90 62 33 33 63 33 32 32 52
Robyn Regehr 23 AC 200 000 D 71 66 73 75 78 61 63 53 52 68 59 51 50 69
Steve Begin 24 AC 240 000 C 77 68 73 75 76 60 63 64 66 66 64 44 55 71
Toni Lydman 23 AC 500 000 D 60 72 65 71 75 84 71 67 58 62 48 36 36 68
Caroline
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bill Houlder 35 SC 1 450 000 D 55 57 69 73 85 93 59 70 61 71 64 69 79 70
Nikolai Khabibulin 29 AC 1 100 000 G 77 94 77 86 78 81 94 71 93 25 25 68 67 84
Jaroslav Spacek 28 AC 500 000 D 73 65 54 69 73 86 67 62 64 69 47 43 38 68
Mario Brassard 34 SC 1 400 000 D 57 64 45 56 64 55 58 73 66 79 79 35 27 70
Owen Nolan 30 AC 2 700 000 RW 94 64 79 82 94 63 68 69 68 71 77 81 77 79
Michel Riesen 22 AC 150 000 RW 49 73 71 76 77 80 72 63 66 65 65 52 54 71
Shane Doan 26 AC 800 000 RW 91 67 77 66 95 85 66 64 57 63 65 48 61 72
David Moravec 28 AC 150 000 LW 48 54 65 71 68 56 56 54 54 52 59 53 56 61
Steve Poapst 33 SC 200 000 D 80 45 52 34 25 87 50 25 25 43 25 45 50 49
Juha Ylonen 28 AC 425 000 C 56 68 59 75 74 93 67 64 67 76 58 45 39 69
Chicago
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Blair Atcheynum 33 SC 300 000 RW 39 57 63 70 65 86 54 46 54 58 57 55 60 60
Bryan McCabe 27 AC 450 000 D 81 66 73 84 86 67 65 67 64 68 64 68 70 75
Michael Nylander 30 AC 700 000 C 44 75 60 68 49 92 80 64 72 52 61 56 58 68
Dallas Drake 33 SC 600 000 RW 91 67 61 69 58 62 64 68 64 75 55 68 76 71
Tie Domi 33 SC 828 519 RW 74 51 68 49 87 42 55 50 44 54 51 70 77 60
Doug Zmolek 32 SC 800 000 D 52 38 65 47 52 54 41 52 43 57 27 56 59 55
Mark Fitzpatrick 34 SC 1 200 000 G 65 71 72 72 75 73 66 56 68 26 29 70 72 66
Jamie Allison 27 AC 550 000 D 74 66 68 53 57 68 68 52 59 67 51 38 33 67
Brian Holzinger 30 AC 345 000 C 59 76 60 76 77 86 91 66 70 61 66 67 60 73
Mark Janssens 34 SC 500 000 C 38 43 72 43 63 41 46 32 36 47 32 62 58 47
Radim Bicanek 27 AC 485 000 D 37 44 48 46 46 53 43 58 62 58 50 49 31 55
Joe Juneau 34 SC 2 200 000 LW 36 72 59 80 65 97 56 64 68 54 60 70 66 66
Glen Wesley 37 SC 800 500 D 72 55 58 75 74 92 52 60 55 65 42 84 83 66
Rostislav Klesla 18 AC 300 000 D 65 65 65 64 25 79 65 45 56 59 67 33 33 64
Colorado
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Adam Deadmarsh 27 AC 1 000 000 RW 89 73 68 87 72 54 71 70 71 64 74 71 66 77
Eric Desjardins 33 SC 1 700 000 D 35 64 66 85 74 63 73 83 79 72 70 82 81 76
Nicklas Lidstrom 32 SC 1 640 000 D 52 72 62 89 98 96 74 85 84 81 71 66 83 81
Christian Matte 28 AC 300 000 RW 34 65 50 67 70 71 62 61 60 50 67 39 46 63
Paul Kariya 28 AC 5 500 000 LW 41 96 51 99 99 88 94 91 96 65 86 71 71 85
Patrick Roy 37 SC 4 463 260 G 78 89 77 79 65 48 91 72 90 25 25 85 95 81
Glen Metropolit 27 AC 150 000 C 49 60 68 79 84 77 60 76 73 62 64 62 67 71
Ken Daneyko 38 SC 1 275 865 D 93 42 67 63 99 86 35 44 41 77 34 88 87 66
Mark Smith 24 AC 150 000 C 74 69 58 68 74 44 77 62 68 56 66 62 60 70
Kyle Calder 22 AC 150 000 C 55 72 45 66 68 69 74 68 63 58 62 58 56 67
Columbus
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Janne Laukkanen 32 SC 675 000 D 85 61 53 63 45 78 66 61 60 64 35 54 49 66
Steven Halko 28 AC 425 000 D 83 59 69 58 27 77 61 62 52 61 38 45 37 66
Felix Potvin 31 SC 2 500 000 G 57 82 67 74 80 83 80 60 74 25 25 70 69 71
Jeff Nielsen 31 SC 300 000 RW 62 65 57 54 84 86 61 40 49 61 50 40 39 59
Niklas Havelid 29 AC 240 000 D 58 59 63 69 73 65 62 68 54 62 50 42 51 65
Antti Laaksonen 29 AC 400 000 D 65 62 64 70 70 77 64 62 66 53 63 48 52 67
Kiril Safronov 21 AC 450 000 D 62 65 69 75 74 74 65 61 50 65 61 38 40 68
Helene St-Pierre 23 AC 400 000 D 80 52 88 83 75 73 56 60 51 75 53 31 37 72
Brad Brown 27 AC 450 000 D 93 51 76 55 62 29 54 57 54 68 42 43 47 68
Dan Kesa 31 SC 450 000 RW 74 49 58 50 79 90 51 48 44 64 53 62 50 59
Stephane Matteau 33 SC 725 000 LW 49 60 79 62 81 79 53 61 52 56 57 69 63 64
Martin Gelinas 32 SC 1 300 000 LW 25 59 47 52 79 64 55 48 44 49 51 58 66 54
Alex Henry 22 AC 150 000 D 70 48 77 59 72 49 49 54 51 65 51 47 55 65
Landon Wilson 27 AC 450 000 RW 97 66 71 59 28 80 64 53 52 64 59 38 50 67
Dallas
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Chris Murray 28 AC 265 000 RW 53 63 70 51 58 67 64 54 54 68 45 37 59 61
Marian Hossa 23 AC 800 000 LW 65 77 69 81 75 85 72 71 70 71 76 59 55 77
Mike Keane 35 SC 2 500 000 RW 79 67 55 63 98 78 58 59 53 70 46 78 84 65
Jamie Wright 27 AC 350 000 LW 54 59 56 65 69 40 54 50 55 47 52 46 52 58
Jon Sim 25 AC 400 000 LW 81 57 64 68 72 53 62 49 47 66 56 45 52 63
Jonas Ronnqvist 27 AC 150 000 C 54 61 63 40 45 86 60 49 41 56 33 39 39 54
Scott Hartnell 18 AC 300 000 RW 77 66 59 43 90 81 68 56 50 63 43 33 33 61
Alan LeTang 27 AC 350 000 D 57 39 70 58 72 63 48 49 49 63 43 47 61 60
Kirk Muller 36 SC 1 700 000 LW 69 30 39 40 74 64 33 25 25 44 25 52 63 40
Richard Jackman 23 AC 500 000 D 48 63 72 77 80 86 61 66 61 69 62 57 56 69
Evgeny Tsybuk 23 AC 150 000 D 68 54 70 59 69 44 57 54 57 50 33 43 50 61
Detroit
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Aaron Ward 29 AC 425 000 D 96 66 80 52 65 70 64 64 59 73 56 59 61 75
Karel Betik 23 AC 150 000 D 74 71 75 76 75 56 71 65 52 62 64 61 60 72
Alexander Mogilny 33 SC 3 600 000 RW 37 80 55 85 63 74 78 63 78 54 71 63 61 71
Steve Duchesne 37 SC 2 000 000 D 36 64 53 72 85 84 59 69 66 53 52 76 79 65
Jamie McLennan 31 SC 150 000 G 51 74 72 63 58 80 75 59 80 25 25 35 36 66
BJ Young 25 AC 275 000 RW 63 51 61 65 75 67 50 46 56 49 55 45 42 59
Vadim Sharifijanov 28 AC 630 000 RW 54 67 62 66 66 84 65 66 65 67 64 34 36 68
Edmonton
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Shawn Horcoff 22 AC 500 000 C 55 80 59 36 59 90 80 53 58 68 61 35 35 66
Jason Chimera 22 AC 150 000 C 48 61 66 68 70 63 65 53 57 42 49 49 44 60
Georges Laraque 26 AC 400 000 RW 53 35 89 46 53 70 38 49 52 52 59 36 35 58
Michel Picard 33 SC 399 000 LW 26 63 55 63 48 91 63 58 64 53 63 58 54 62
Bret Hedican 32 SC 850 000 D 80 73 67 66 72 83 72 60 63 63 49 65 56 71
Vladimir Vorobiev 30 AC 450 000 RW 45 54 66 72 74 73 60 64 62 54 61 63 59 65
Tony Amonte 32 SC 2 800 000 RW 47 86 60 89 99 79 84 64 76 66 87 79 79 79
Mikhail Chernov 23 AC 150 000 D 61 60 58 71 70 51 63 51 60 46 59 47 48 62
Floride
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Eric Heffler 26 AC 255 000 G 59 60 68 73 81 80 66 63 74 54 53 42 38 62
Anson Carter 28 AC 375 000 C 68 70 69 82 79 95 67 64 76 64 82 57 52 76
Valeri Bure 28 AC 725 000 RW 79 81 57 76 97 87 81 73 80 70 79 64 48 79
Peter Ratchuk 24 AC 500 000 D 57 70 69 62 48 91 72 55 62 65 60 51 43 68
Jeff Odgers 33 SC 150 000 RW 40 37 64 32 66 25 49 32 29 61 39 65 64 48
Paul Laus 32 SC 650 000 D 72 46 71 39 92 40 52 54 50 61 38 61 70 62
Eric Daze 27 AC 350 000 LW 76 68 86 74 81 92 61 66 67 56 73 54 63 74
Peter Worrell 29 AC 305 000 LW 83 50 95 37 77 28 52 50 51 57 52 42 47 62
Denis Shvidki 20 AC 300 000 LW 54 60 73 40 51 86 68 60 59 50 57 35 35 63
Ryan Jardine 22 AC 150 000 LW 42 67 55 50 65 62 65 58 49 47 57 38 30 59
Todd Simpson 31 SC 800 000 D 73 52 77 62 88 55 53 54 49 66 41 62 75 66
Marian Cisar 23 AC 150 000 RW 63 59 67 73 77 40 60 62 59 50 57 56 52 64
Willie Mitchell 24 AC 150 000 D 62 59 71 80 75 49 64 60 57 68 53 56 54 68
Aaron MacDonald 25 AC 150 000 G 47 49 72 73 74 65 60 53 53 NA NA 39 35 52
Nick Smith 22 AC 150 000 C 42 70 68 68 69 81 68 50 47 51 36 48 50 57
John Jakopin 26 AC 300 000 D 53 52 78 76 80 52 49 60 59 67 58 53 68 67
LosAngeles
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Eric Belanger 24 AC 150 000 C 51 69 51 70 61 74 60 62 59 40 58 36 48 61
Alexander Kharitonov 24 AC 300 000 RW 51 68 45 46 79 92 68 60 58 56 55 37 37 61
Mark Visheau 30 AC 500 000 D 39 35 81 34 34 31 33 45 34 33 34 29 35 47
Ian Laperriere 26 AC 600 000 C 92 72 73 64 84 64 68 57 55 74 47 64 69 68
Bruce Gardiner 31 SC 450 000 C 80 69 57 63 66 83 70 55 52 64 50 69 53 65
Sandy McCarthy 30 AC 800 000 RW 88 57 91 60 97 55 52 51 48 61 55 51 65 66
Ray Whitney 30 AC 300 000 LW 47 76 57 81 98 95 76 74 76 66 75 59 59 75
Philippe Boucher 29 AC 2 700 000 D 76 63 75 67 57 85 66 56 62 59 45 57 68 68
Steve McKenna 29 AC 375 000 LW 85 36 97 57 36 64 38 39 52 56 59 42 50 61
Bryan Smolinski 31 SC 1 393 672 LW 75 70 68 82 90 88 66 63 66 49 62 63 57 70
Jason Blake 29 AC 150 000 C 45 48 57 57 64 66 56 44 41 42 43 27 45 51
Minnesota
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Kim Johnsson 26 AC 500 000 D 65 60 58 67 71 64 61 67 62 69 65 63 63 68
Sami Salo 29 AC 650 000 D 80 60 75 71 76 84 63 63 57 68 67 28 32 72
Marc Chouinard 24 AC 400 000 C 37 61 83 61 68 76 64 60 55 66 63 48 57 66
Jason Bonsignore 26 AC 967 500 C 95 68 83 52 68 97 75 69 49 55 57 40 47 70
Stanislav Neckar 27 AC 650 000 D 90 63 73 58 44 89 66 58 45 62 39 59 59 68
Manny Legace 29 AC 400 000 G 60 76 60 72 71 80 76 68 77 25 25 44 40 68
Harold Druken 22 AC 150 000 C 49 65 61 73 80 82 65 72 70 62 70 53 50 71
Eric Nickulas 26 AC 400 000 RW 56 64 62 75 78 69 68 64 57 48 62 45 50 65
Chad Cabana 27 AC 150 000 LW 78 60 68 78 73 32 62 59 48 60 59 61 53 66
JF Damphousse 22 AC 150 000 G 60 73 71 79 82 80 77 37 70 25 25 60 63 67
Montreal
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Andrei Markov 22 AC 500 000 D 55 64 58 60 76 88 66 68 66 63 63 35 35 68
Mariusz Czerkawski 30 AC 700 000 RW 49 75 66 69 94 93 74 67 69 62 70 60 44 72
Karel Rachunek 22 AC 150 000 D 56 60 68 74 70 62 59 58 54 65 57 42 54 66
Marian Gaborik 18 AC 500 000 LW 59 73 58 61 86 85 73 61 64 63 67 33 33 69
Roman Cechmanek 29 AC 750 000 G 75 87 75 87 85 89 87 70 86 25 25 46 46 79
Dominic Pittis 28 AC 200 000 C 63 73 75 74 83 64 64 65 68 57 66 50 60 71
Scott Lachance 30 AC 800 000 D 66 65 68 73 90 87 62 54 52 66 45 68 71 67
Rob Valicevic 30 AC 150 000 RW 39 60 72 74 73 81 53 68 68 64 71 63 70 70
Mark Greig 31 SC 150 000 RW 63 56 65 75 70 35 55 64 65 61 66 82 67 68
Nashville
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Craig Millar 26 AC 331 667 D 63 66 76 70 37 82 72 57 46 69 48 68 70 69
Darren Turcotte 33 SC 950 000 C 25 66 59 70 53 88 65 52 60 69 68 67 77 65
Denis Arkhipov 21 AC 300 000 LW 53 68 64 39 48 92 70 55 57 62 58 33 33 63
Drake Berehowsky 30 AC 425 000 D 89 51 73 75 76 60 57 63 53 71 56 55 59 71
Mark Mowers 30 AC 500 000 C 44 62 50 52 38 80 54 53 54 61 41 33 33 55
Jan Vopat 26 AC 350 000 D 72 68 74 70 69 94 69 60 55 69 64 42 42 71
Mike Sullivan 34 SC 400 000 C 45 60 61 50 72 85 63 38 33 57 33 51 54 52
Patrick Cote 27 AC 375 000 LW 45 32 75 39 81 25 26 37 34 50 38 42 41 47
Konstantin Koltsov 20 AC 150 000 LW 67 67 71 73 62 76 71 58 57 53 59 37 41 66
Peter Sykora 25 AC 150 000 C 67 66 75 73 77 75 68 67 58 56 59 43 44 68
Jason Beckett 21 AC 150 000 D 70 53 70 74 72 33 53 50 46 67 48 35 47 64
Jomar Cruz 21 AC 150 000 G 60 66 71 79 74 73 64 41 66 25 25 38 30 61
Mark Bell 21 AC 150 000 C 73 72 72 78 75 73 70 62 69 61 72 45 58 73
James Patrick 39 SC 160 000 D 33 40 64 49 47 96 57 50 49 48 60 85 73 56
New Jersey
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Bobby Holik 31 SC 740 815 C 97 68 81 77 88 68 69 73 76 75 73 69 76 80
Brad Bombardir 30 AC 350 000 D 57 67 73 55 70 93 66 68 55 55 71 39 48 69
Chris Terreri 38 SC 875 000 G 43 74 25 48 53 86 70 55 72 25 25 79 70 61
Andreas Lilja 25 AC 150 000 D 98 45 91 46 25 53 45 33 33 52 33 36 36 60
Ken Sutton 33 SC 220 000 D 29 40 41 67 63 38 40 55 48 43 47 56 46 51
Mats Lindgren 28 AC 900 000 C 61 72 64 65 73 84 75 65 63 72 62 51 56 70
Mike Commodore 21 AC 500 000 D 87 58 90 47 33 80 59 62 50 57 48 32 32 68
Scott Niedermayer 29 AC 1 500 000 D 64 81 66 84 81 86 82 83 74 69 74 72 74 81
Sasha Lakovic 31 SC 350 000 LW 78 39 76 54 50 28 35 28 30 29 37 28 22 46
Mike Van Ryn 21 AC 150 000 D 61 66 55 50 25 94 64 33 33 52 33 32 32 54
Vladimir Malakhov 34 SC 1 600 000 D 66 57 82 79 50 71 64 70 72 56 70 66 66 72
NYIslander
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Eric Brewer 23 AC 650 000 D 78 68 73 66 71 96 66 58 62 70 63 36 30 72
Kelly Buchberger 36 SC 750 000 RW 79 52 68 57 58 67 63 38 40 66 47 101 87 60
Ted Drury 31 SC 400 000 C 62 63 73 54 90 72 69 48 45 71 55 65 66 64
Johan Davidsson 26 AC 651 000 C 54 65 74 72 80 96 63 59 61 76 59 41 47 68
Jamie Rivers 27 AC 700 000 D 86 67 64 52 73 92 71 54 61 68 45 41 41 69
Branislav Mezei 20 AC 500 000 D 94 58 89 53 50 68 58 54 46 59 42 33 33 68
Marc Bergevin 37 SC 200 001 D 70 42 47 40 53 44 46 25 26 49 27 61 70 49
Kristian Kudroc 19 AC 500 000 D 85 61 85 36 33 60 60 53 50 63 61 32 32 68
Daymond Langkow 26 AC 750 000 LW 52 78 56 74 72 93 81 63 70 62 63 48 55 70
Vladimir Orsagh 25 AC 280 000 RW 48 79 50 74 75 70 72 66 57 72 61 58 56 68
Wade Flaherty 34 SC 400 000 G 40 62 32 43 52 71 45 46 56 36 30 35 37 49
Sean O'Donnell 31 SC 800 000 D 85 50 83 66 97 49 57 58 52 64 38 53 63 69
Darren Langdon 31 SC 215 000 LW 58 63 69 40 57 66 51 33 37 57 34 52 67 52
Francis Larivee 24 AC 150 000 G 63 63 77 80 67 26 72 29 57 NA NA 59 47 60
Marc Rodgers 29 AC 150 000 RW 61 59 42 57 68 84 60 65 61 53 61 60 59 63
Taylor Payatt 19 AC 500 000 LW 79 66 91 48 94 84 67 56 53 64 50 33 33 67
NY Rangers
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Johan Holmqvist 22 AC 150 000 G 51 60 70 48 45 50 60 58 60 25 25 33 33 55
Mike Mottau 22 AC 150 000 D 61 63 51 55 33 79 64 60 47 61 33 32 32 60
Manny Malhotra 22 AC 500 000 C 79 73 73 55 90 88 74 54 63 66 63 40 34 70
Kevin Stevens 38 SC 3 061 814 LW 92 50 77 69 98 81 42 53 50 53 64 85 73 66
Mathieu Schneider 33 SC 2 500 000 D 84 63 55 82 89 82 69 70 65 57 64 60 68 72
Jason Dawe 29 AC 700 000 RW 36 67 50 49 69 78 72 50 57 54 51 58 61 59
Chris Wells 32 SC 490 000 C 61 51 80 57 44 62 52 48 43 69 44 36 34 58
JF Labbe 30 AC 300 000 G 51 67 38 77 77 78 71 61 72 NA NA 59 47 62
Daniel Goneau 25 AC 150 000 LW 47 62 55 63 69 69 70 54 59 45 52 46 52 60
John Namestnikov 30 AC 150 000 D 56 58 63 73 65 77 60 57 53 52 49 67 50 62
Johan Witehall 29 AC 300 000 LW 53 59 70 69 74 74 62 65 66 51 62 69 63 67
Ken Gernander 32 SC 300 000 RW 40 55 50 58 69 73 55 64 58 43 58 69 74 60
Milan Hnilicka 28 AC 300 000 G 66 71 67 73 81 92 65 46 64 NA NA 57 51 64
Ottawa
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Tom Barrasso 37 SC 2 717 000 G 76 76 75 60 28 67 77 73 90 25 25 71 86 73
Mike Knuble 30 AC 400 000 RW 83 67 76 72 99 94 65 64 58 60 63 51 46 71
Greg Leeb 25 AC 450 000 LW 74 77 44 68 78 78 74 72 68 60 65 48 57 71
Martin Havlat 19 AC 750 000 LW 68 69 60 56 88 88 71 65 69 68 67 33 33 71
Roman Lyashenko 22 AC 500 000 C 69 65 61 74 76 88 63 69 68 55 67 60 59 70
Chris Hajt 23 AC 150 000 D 71 67 72 73 77 76 67 60 60 73 70 57 62 73
Brad Norton 26 AC 150 000 D 68 53 91 73 76 44 55 59 60 71 55 49 57 71
Zenith Komarniski 23 AC 150 000 D 59 60 58 72 79 35 58 61 56 66 55 39 45 64
Patrick Laroche 24 AC 500 000 G 70 76 75 68 67 52 74 74 72 NA NA 25 26 68
Travis Brigley 24 AC 150 000 LW 51 55 63 75 86 67 58 62 58 69 53 51 50 64
Sergei Zubov 32 SC 1 825 000 D 38 76 68 80 98 96 75 82 80 66 62 64 60 76
Philadelph
Player AG ST SALARY PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Dan McGillis 30 AC 150 000 D 80 64 79 74 90 84 63 74 71 70 40 62 66 75
Lubomir Sekeras 32 SC 500 000 D 57 64 39 73 97 81 62 70 69 65 67 45 45 69
Jody Hull 33 SC 535 000 RW 36 61 66 61 63 98 58 49 47 65 42 59 64 58
Jeff Finley 35 SC 450 000 D 64 35 74 58 35 85 34 48 45 74 38 61 59 61
Janne Niinimaa 27 AC 850 000 D 88 67 72 83 83 73 72 71 71 70 51 45 51 76
Pascal Trepanier 26 AC 300 000 D 78 69 67 52 61 70 68 60 57 65 48 48 43 68
Keith Primeau 31 SC 2 350 000 C 89 70 89 89 87 80 59 70 73 66 70 76 75 78
Roman Vopat 30 AC 370 000 C 62 73 92 51 70 75 76 49 45 66 38 43 43 63
Lubomir Visnovsky 24 AC 750 000 D 64 69 63 65 98 85 72 75 69 70 61 38 38 73
Maxime Ouellet 19 AC 300 000 G 56 67 71 49 45 76 69 63 66 25 25 33 33 61
Neil Little 31 SC 150 000 G 57 49 44 58 50 53 42 28 37 45 45 47 39 43
Phoenix
