Team Rosters
(As of mercredi, août 14 2002)
General Manager: Martin Lambert (Washington)
[Player Vitals][Lines]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Joe Sakic C L OK 33 77 57 99 87 87 85 91 90 74 90 86 85 84
17 Patrik Stefan C R OK 75 72 74 85 71 86 69 68 71 60 71 47 51 75
27 Michael Peca C R OK 93 73 50 87 99 76 76 68 70 95 75 67 87 80
19 Alexei Yashin C R OK 74 83 84 90 88 82 82 84 85 70 89 67 67 87
11 Paul Kariya LW L OK 41 96 51 99 99 88 94 91 96 65 86 71 71 85
42 Yogi Svejkovsky LW L OK 84 74 66 71 48 85 72 69 72 51 75 47 35 74
39 Curtis Brown LW L OK 69 71 58 81 81 84 71 75 69 77 65 50 55 74
24 Fredrik Modin LW L OK 40 68 79 67 76 92 66 70 61 67 66 41 42 70
12 Owen Nolan RW R OK 94 64 79 82 94 63 68 69 68 71 77 81 77 79
13 Pavel Bure RW L OK 32 95 55 78 43 88 93 78 98 59 99 77 59 83
68 Jaromir Jagr RW L OK 38 89 86 99 98 84 90 90 95 65 99 72 75 90
14 Teemu Selanne RW R OK 30 90 59 92 90 97 90 93 93 51 99 74 75 85
2 Al MacInnis D R OK 54 62 61 78 69 82 71 83 70 71 84 87 86 78
29 Fredrik Olausson D R OK 38 65 59 67 77 95 64 86 79 72 78 69 67 76
5 Nicklas Lidstrom D L OK 52 72 62 89 98 96 74 85 84 81 71 66 83 81
6 Brian Leetch D L OK 92 76 55 99 86 85 79 82 78 58 67 78 84 80
96 Phil Housley D L OK 27 66 44 69 95 83 73 85 82 60 60 81 81 73
3 Dan McGillis D L OK 80 64 79 74 90 84 63 74 71 70 40 62 66 75
40 Nikolai Khabibulin G L 97 77 94 77 86 78 81 94 71 93 25 25 68 67 84
41 Patrick Roy G L OK 78 89 77 79 65 48 91 72 90 25 25 85 95 81
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
General Manager: Jean Coallier (Dallas)
[Player Vitals][Lines]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
88 Eric Lindros C R OK 90 74 94 93 69 65 75 91 81 76 90 82 68 89
41 Jason Allison C R OK 66 70 71 91 97 80 70 85 79 70 71 50 66 79
66 Mario Lemieux C R OK 60 76 85 93 64 85 77 94 92 67 93 90 87 88
19 Mats Sundin C R 99 40 74 83 84 99 84 75 82 80 66 76 78 80 80
16 John LeClair LW L OK 65 71 84 87 92 85 73 82 84 62 90 71 80 84
68 Jonathan Laniel LW L OK 50 70 50 70 70 35 70 72 70 35 80 63 25 68
81 Miroslav Satan LW L OK 46 81 71 87 98 85 71 67 83 49 87 58 48 77
27 Todd Bertuzzi LW L OK 70 66 89 73 41 77 65 64 63 65 71 47 66 73
12 Jarome Iginla RW L OK 79 70 69 77 86 78 72 65 65 73 77 50 60 76
35 Peter Bondra RW L OK 66 98 67 84 79 74 97 64 83 79 90 71 73 85
61 Adam Mair RW R OK 65 65 63 76 77 40 70 71 62 68 63 60 56 70
22 Michal Grosek RW R OK 75 70 80 77 92 70 69 69 69 68 69 43 56 75
2 Boris Mironov D R OK 95 71 79 87 84 63 71 84 78 75 71 68 71 82
37 Brad Lukowich D L OK 51 78 76 77 75 70 77 74 62 76 66 78 70 75
17 Darryl Sydor D L 99 66 75 66 74 73 83 74 81 81 66 81 70 72 80
3 Derian Hatcher D L OK 96 63 99 84 82 66 51 69 66 83 66 68 81 82
28 Stéphane Simard D R OK 74 75 64 69 72 44 64 74 68 80 79 35 50 76
8 Helene St-Pierre D R OK 80 52 88 83 75 73 56 60 51 75 53 31 37 72
40 Dominik Hasek G L OK 75 99 65 97 96 84 99 68 96 25 25 87 93 87
20 Ed Belfour G L 97 78 95 69 88 89 65 85 69 96 25 25 78 89 83
Farm Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
|