|
|
 |
Player AG PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Alain Nasreddine 25 D 61 54 78 71 69 30 54 46 42 60 33 46 52 61
Alex Henry 21 D 65 44 74 55 65 45 41 45 44 58 47 45 50 59
Alexei Kolkunov 23 C 41 69 53 59 65 75 68 53 52 44 52 45 50 58
Andrei Skopintsev 29 D 54 55 48 65 76 55 56 54 49 53 55 65 50 59
Boris Protsenko 22 RW 45 61 51 69 73 75 61 55 50 46 51 50 49 58
Brad Norton 25 D 60 43 90 69 73 39 40 50 49 64 45 45 50 63
Brad Richards 20 C 51 64 55 65 67 70 66 60 56 54 58 35 35 62
Brian Wesenberg 23 RW 45 54 67 60 65 45 52 56 52 52 56 45 50 59
Bubba Berenzweig 23 D 45 60 65 72 75 70 61 58 47 55 41 45 50 60
Burke Henry 21 D 45 55 60 76 70 60 51 55 47 58 50 45 50 59
Chad Allan 24 D 65 51 60 67 66 25 51 52 45 53 49 50 50 59
Charlie Stephens 19 LW 34 53 67 78 71 57 53 49 47 54 48 28 40 56
Chris Corrinet 22 RW 70 45 70 65 75 35 44 56 55 48 54 35 35 60
Chris Hajt 22 D 59 55 65 65 70 70 55 51 44 58 48 45 50 61
Chris Kelleher 25 D 60 45 70 65 67 65 45 50 43 62 30 45 50 59
Chris St. Croix 21 D 36 48 62 67 70 78 51 55 56 62 56 45 50 60
Colin White 23 D 75 45 75 76 77 50 45 63 58 72 62 55 60 69
Craig Adams 23 RW 76 49 69 70 69 25 45 50 48 52 51 45 50 59
Craig Charron 33 C 35 48 51 65 60 78 55 58 55 60 57 65 70 60
Craig Hillier 22 G 45 60 66 82 75 70 67 25 66 NA NA 45 50 57
Craig MacDonald 23 C 59 59 65 68 72 69 53 47 41 55 53 45 45 58
Curtis Cruickshank 21 G 62 61 80 79 80 77 60 45 65 NA NA 45 35 60
Dan LaCouture 23 LW 51 55 75 67 70 50 53 54 51 59 55 57 60 62
Dane Jackson 30 RW 34 44 65 66 60 78 48 54 44 58 50 67 69 57
David Moravec 27 LW 45 53 65 70 67 56 54 54 53 50 59 55 60 60
David Ytfeldt 21 D 70 54 60 65 72 45 54 52 46 55 51 35 35 60
Eric Belanger 23 C 48 58 51 65 56 75 61 58 58 40 55 45 50 59
Eric Lecompte 25 LW 75 51 72 62 65 29 48 56 53 48 54 55 50 61
Erich Goldmann 24 D 66 46 70 67 77 61 45 51 55 66 49 45 50 63
Francis Larivee 23 G 59 59 76 79 67 25 66 25 55 NA NA 55 50 56
Glen Metropolit 26 C 41 55 62 75 80 77 57 69 66 55 55 55 60 64
Hans Jonsson 27 D 45 58 65 73 78 89 58 66 60 63 60 60 65 66
Harold Druken 21 C 45 65 57 70 77 83 64 69 66 62 67 55 55 68
Ivan Ciernik 23 LW 42 63 67 71 73 72 62 49 52 45 52 55 55 59
Jason Beckett 20 D 65 45 70 73 67 25 45 48 40 55 43 35 45 58
Jason Chimera 21 C 45 60 65 69 67 70 61 52 55 42 48 45 50 58
Jeff Daw 28 C 55 58 69 70 75 80 56 52 48 58 50 65 50 61
Jeff Nelson 28 C 42 57 58 69 77 75 58 59 58 52 58 55 60 62
Jeff Staples 25 D 51 56 68 65 68 40 57 58 55 52 54 45 50 61
Jeff Williams 24 LW 40 51 62 67 71 72 57 57 56 59 55 56 54 61
J-F Damphousse 21 G 55 70 66 76 79 77 74 25 66 NA NA 60 55 63
Jiri Bicek 22 LW 65 52 55 65 70 64 54 56 50 45 50 45 50 58
John Emmons 26 C 35 52 62 66 67 59 56 55 50 59 54 45 50 59
John Gruden 30 D 53 47 70 74 75 61 40 50 47 59 40 67 55 59
Jomar Cruz 20 G 60 61 75 80 76 74 60 45 62 NA NA 35 35 59
Josh Langfeld 23 RW 50 58 66 62 65 60 58 55 50 45 53 45 50 59
Karel Betik 22 D 65 60 66 65 60 48 55 48 41 44 46 45 50 58
Karel Rachunek 21 D 51 56 64 70 66 64 55 54 50 62 51 45 50 62
Karlis Skrastins 26 D 60 62 55 70 72 69 61 64 65 58 64 60 55 67
Keith Aldridge 27 D 67 53 58 66 75 48 53 51 48 62 44 55 50 61
Kelly Fairchild 27 C 60 62 54 60 67 51 62 58 58 42 56 65 60 61
Kirby Law 23 RW 65 54 67 55 60 30 56 51 55 39 62 45 50 60
Konstantin Koltsov 19 LW 54 60 66 70 58 70 61 52 50 44 51 35 35 59
Kyle Calder 21 C 45 69 34 58 60 67 65 60 58 48 58 55 50 60
Kyle Kos 21 D 51 44 68 60 70 42 45 48 45 53 48 45 50 57
Marc Moro 23 D 80 47 70 75 70 25 44 40 37 55 33 45 50 59
Marc Robitaille 24 G 60 63 45 55 58 70 59 25 58 NA NA 45 50 54
Marc Rodgers 28 RW 60 58 39 54 65 87 58 61 58 54 60 60 65 62
Marian Cisar 22 RW 60 55 63 70 77 45 56 58 56 50 56 55 50 62
Mario Larocque 22 D 75 55 56 61 70 25 58 48 43 55 38 45 50 59
Mark Bell 20 C 65 57 60 69 70 66 57 44 54 51 58 35 45 60
Mark Greig 30 RW 58 52 59 76 70 35 52 63 60 58 62 75 65 64
Mark Smith 23 C 69 62 43 59 65 35 66 57 55 48 56 55 50 61
Mark Wotton 27 D 66 59 54 55 65 60 60 45 48 59 37 55 65 59
Marko Tuomainen 28 RW 69 54 76 65 75 40 53 65 64 52 66 60 52 67
Matt Bradley 22 RW 45 54 65 70 70 60 54 54 55 50 57 45 50 60
Matt Elich 22 RW 60 56 60 69 70 75 55 56 55 51 55 45 50 61
Matt Henderson 26 LW 55 55 60 78 80 75 54 41 45 55 42 60 60 56
Matt Martin 29 D 55 48 79 65 68 45 52 52 41 60 35 55 60 61
Mel Angelstad 29 D 77 44 80 66 66 25 42 41 40 59 31 60 60 60
Michael Henrich 20 LW 49 58 74 72 78 65 58 55 49 48 56 42 50 61
Michel Riesen 21 RW 45 61 60 72 74 80 62 58 58 51 58 45 50 62
Miika Elomo 23 LW 65 65 49 73 73 71 65 52 54 58 52 54 56 62
Mike Bales 29 G 70 73 76 80 85 89 67 25 69 NA NA 68 60 66
Mike Brown 21 C 69 47 73 70 66 25 44 56 52 45 55 45 50 60
Mike Craig 29 RW 43 62 55 65 70 35 62 60 62 42 61 71 70 62
Mikhial Chernov 22 D 58 60 57 67 66 55 58 44 54 45 59 45 50 59
Nathan Dempsey 26 D 49 53 59 65 66 65 50 58 52 55 56 55 50 59
Patrick Boileau 25 D 70 41 61 65 70 58 44 51 43 63 38 55 50 60
Paul Comrie 23 C 55 65 40 47 43 76 65 61 56 45 61 45 50 60
Paul Healey 25 RW 35 58 62 66 62 67 56 57 56 45 57 45 50 59
Pavel Patera 29 C 40 64 55 72 77 80 64 67 65 42 63 45 35 64
Pavel Skrbek 22 D 65 53 70 79 70 68 59 55 54 50 54 55 55 63
Pavel Torgaev 34 LW 33 70 52 63 61 56 70 56 55 41 52 58 55 59
Peter Leboutillier 25 RW 80 45 67 64 55 25 45 51 52 55 51 60 60 59
Peter Sarno 21 C 40 58 52 65 66 70 55 57 54 45 53 45 50 58
Petr Schastlivy 21 LW 50 68 60 75 79 85 70 68 62 50 65 55 50 68
Reed Low 24 RW 74 45 80 65 77 25 46 52 44 55 52 45 50 60
Richard Lintner 23 D 45 51 66 75 76 65 50 63 58 62 59 65 50 63
Rob Valicevic 29 RW 34 55 67 73 69 80 51 65 62 61 67 65 70 66
Robert Jindrich 24 D 40 66 58 70 68 60 69 58 51 45 38 45 40 58
Ryan Bast 25 D 63 45 72 66 65 25 52 50 50 55 38 53 48 60
Ryan Ready 22 LW 45 66 52 70 70 55 65 49 55 58 45 45 50 58
Ryan Savoia 27 C 49 61 55 65 68 35 60 57 56 45 55 62 50 60
Sergei Klimentiev 25 D 35 58 63 68 45 63 56 54 53 54 50 44 47 58
Steve Brule 25 C 39 65 51 69 75 88 65 61 59 55 60 55 56 63
Sylvain Cloutier 26 LW 61 52 66 61 76 34 55 58 54 52 50 55 55 60
Teemu Riihijarvi 23 RW 45 55 87 76 69 61 55 50 45 45 44 35 25 58
Terran Sandwith 28 D 69 42 75 60 64 30 44 51 48 53 47 59 62 60
Tim Thomas 24 G 55 65 64 70 65 77 66 25 67 50 50 45 50 59
Todd Fedoruk 21 LW 39 47 66 60 58 40 45 52 50 59 55 45 50 57
Tony Tuzzolino 25 RW 32 49 65 70 72 85 48 53 47 48 52 60 65 57
Travis Brigley 23 LW 45 51 58 72 84 68 52 62 56 65 53 50 53 62
Ty Jones 21 RW 40 44 66 70 67 49 48 58 55 50 57 45 40 59
Valentin Morozov 25 LW 41 74 34 64 76 89 73 58 51 45 54 55 51 59
Willie Mitchell 23 D 54 52 70 77 72 45 55 51 48 59 44 45 50 61
Xavier Delisle 23 C 55 54 67 70 65 88 50 56 53 43 56 55 65 61
Zenith Komarniski 22 D 58 60 56 70 78 40 60 60 58 65 57 45 50 64
|
|