Team Rosters
(As of mercredi, août 22 2001)
General Manager: Olivier Lalonde
[Player Vitals][Lines]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Matt Cullen C L OK 49 71 74 73 92 88 73 61 64 71 72 38 45 72
19 Alexei Yashin C R OK 73 82 83 90 88 81 81 83 84 69 89 64 70 86
25 Peter Forsberg C L OK 77 83 69 95 94 69 84 95 87 78 79 71 69 87
77 Cliff Ronning C L OK 49 72 49 81 89 83 72 76 74 63 65 74 71 72
26 Andrew Cassels C L 99 31 66 59 80 73 94 65 66 66 62 60 74 71 67
24 Chris Simon LW L OK 94 76 83 60 73 53 65 66 56 62 76 54 61 75
11 Paul Kariya LW L OK 39 96 51 99 99 93 94 91 96 63 86 74 76 85
18 Zigmund Palffy RW L OK 64 86 53 90 81 83 86 79 84 66 82 63 69 81
68 Jaromir Jagr RW L OK 35 89 86 99 98 80 89 89 95 65 99 68 72 89
22 Michal Grosek RW R OK 75 68 79 76 92 72 68 69 69 68 69 47 56 75
13 Tony Amonte RW L OK 48 87 62 90 99 79 85 66 77 67 88 76 78 80
12 Dallas Drake RW L 99 91 67 61 71 60 63 65 69 64 76 58 73 74 72
37 Eric Desjardins D R OK 37 66 67 85 75 68 74 83 80 74 71 82 79 77
8 Sandis Ozolinsh D L OK 56 76 71 75 90 84 76 93 86 62 75 69 64 82
44 Chris Pronger D L OK 92 68 84 99 78 65 71 83 70 90 72 77 74 86
4 Rob Blake D R OK 92 64 84 83 75 61 69 72 72 72 79 79 83 81
56 Larry Murphy D R OK 29 52 73 80 97 86 51 95 82 66 62 92 88 74
51 Frantisek Kaberle D L OK 60 57 65 70 71 66 60 64 58 69 55 52 53 67
30 Chris Osgood G L 99 75 93 52 84 77 51 91 72 90 35 25 64 50 79
20 Ed Belfour G L 97 79 95 70 89 90 67 86 69 96 25 25 79 88 84
General Manager: Jérome St-Pierre
[Player Vitals][Lines]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Joe Sakic C L OK 34 78 59 99 87 87 85 91 90 74 90 89 89 85
13 Saku Koivu C L OK 55 81 58 84 79 82 80 80 74 63 73 55 63 76
14 Vincent Lecavalier C L OK 45 73 69 66 99 97 77 59 66 58 69 41 41 70
97 Jeremy Roenick C R OK 85 80 65 83 77 64 79 82 79 69 68 83 75 80
17 Patrik Stefan C R 96 75 70 72 84 67 90 66 68 67 59 70 45 48 73
9 Keith Tkachuk LW L OK 81 65 81 87 82 48 65 74 80 70 89 78 80 82
26 Daymond Langkow LW L 99 52 78 55 72 72 89 80 63 68 60 61 52 52 69
16 John LeClair LW L OK 67 72 84 87 92 89 74 83 84 63 90 73 77 84
10 Teemu Selanne RW R OK 33 90 59 92 90 94 90 93 93 52 99 70 77 85
12 Pavel Bure RW L OK 35 95 57 79 46 85 93 79 98 60 99 74 58 84
15 Theoren Fleury RW R OK 52 86 43 94 91 73 85 89 86 64 88 86 83 82
28 David Hurtubise RW R OK 68 83 37 73 68 31 75 86 77 31 99 21 29 75
78 Ray Bourque D L OK 79 70 72 98 98 90 66 86 73 67 64 95 95 79
2 Al MacInnis D R OK 55 66 64 78 71 79 72 85 73 72 84 84 89 79
57 Sergei Gonchar D L OK 75 73 74 82 66 79 65 72 67 62 93 65 58 78
27 Scott Niedermayer D L 99 63 80 64 84 81 82 81 82 73 68 73 70 76 80
11 Mattias Ohlund D L OK 87 69 79 87 90 77 73 76 71 64 66 38 38 78
24 Robert Svehla D R OK 71 69 67 82 97 81 70 72 70 66 61 72 72 74
40 Nikolai Khabibulin G L 95 77 94 76 86 78 83 94 71 93 25 25 67 64 84
34 Byron Dafoe G L 99 79 95 67 81 88 74 95 70 94 25 25 63 65 83
|