Player AG PO IT SP ST EN DU DI SK PA PC DF SC EX LD OV
Brent Fedyk 32 LW 59 57 63 57 82 90 59 47 50 66 50 72 72 61
Bob Corkum 32 C 80 62 75 76 82 94 61 50 50 74 55 75 78 68
Brent Severyn 33 LW 46 50 79 39 39 65 48 45 40 57 45 51 52 54
Brian Noonan 32 RW 33 58 65 79 79 54 68 60 57 55 49 61 60 62
Craig Mills 23 RW 25 53 35 59 59 34 50 38 37 47 37 36 35 45
Dana Murzyn 33 D 60 41 60 25 50 70 42 42 43 77 43 74 61 59
Dave Babych 38 D 73 35 83 62 50 88 36 58 53 54 58 98 87 65
David Wilkie 26 D 41 45 70 46 57 68 63 58 56 52 39 46 47 58
Drew Bannister 25 D 70 56 66 62 67 76 55 50 47 60 40 50 52 62
J.F. Jomphe 27 RW 33 56 53 33 33 34 55 60 57 43 54 51 45 55
Jamie Macoun 38 D 62 46 71 62 72 88 48 57 47 75 39 94 92 66
Mark Tinordi 34 D 97 51 80 70 58 53 54 56 47 78 33 75 81 71
Michal Pivonka 33 C 51 67 65 64 43 92 69 54 56 66 57 68 77 65
Michal Sykora 23 D 45 51 67 77 77 79 44 41 38 67 61 55 77 60
Mike Kennedy 27 C 33 55 53 56 56 54 57 51 48 50 44 36 35 53
Sandy Moger 30 RW 89 61 77 55 51 86 58 40 46 62 51 67 67 62
Terry Carkner 33 D 64 53 72 64 75 81 56 57 48 72 48 71 78 67
Jeff Jalpen 25 C 50 50 50 50 50 50 50 50 50 50 50 50 50 55
|