|
|
 |
Team Rosters
(As of mardi, août 1 2000)
General Manager: Jean Coallier
[Player Vitals][Lines]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
21 Peter Forsberg C L OK 76 82 68 95 94 71 84 95 87 77 78 69 67 86
9 Mike Modano C L OK 33 82 80 86 93 87 95 83 90 76 82 81 81 85
14 Patrik Stefan C R OK 74 69 68 84 66 89 65 66 63 56 69 45 45 71
22 Joe Sakic C L OK 37 78 60 99 88 91 85 91 90 76 90 85 85 85
13 German Titov LW L OK 58 67 61 83 69 89 68 83 78 62 58 68 70 73
10 Keith Tkachuk LW L OK 80 65 80 87 82 53 65 73 80 68 89 79 79 81
19 Markus Naslund LW L OK 40 82 57 84 97 80 81 67 82 50 82 60 54 75
15 Paul Kariya LW L OK 37 96 50 99 99 89 94 91 96 63 85 70 73 84
12 Tony Amonte RW L OK 50 88 63 91 99 84 85 68 78 68 89 75 77 81
17 Zigmund Palffy RW L OK 64 85 52 90 80 85 85 79 83 66 82 65 65 80
51 Andrei Kovalenko RW L OK 72 74 72 52 70 90 72 63 67 42 67 58 58 70
11 Owen Nolan RW R OK 94 61 77 81 94 65 65 66 64 69 74 75 84 76
8 Sandis Ozolinsh D L OK 55 75 69 75 90 87 76 93 86 60 73 67 64 81
7 Darryl Sydor D L OK 66 75 63 73 70 85 72 80 80 65 79 68 71 79
23 Fredrik Olausson D R OK 41 67 60 68 78 91 65 86 80 72 78 70 71 77
5 Nicklas Lidstrom D L OK 55 74 65 89 98 95 77 87 85 83 72 73 78 83
44 Chris Pronger D L OK 92 68 84 101 77 68 70 83 70 89 71 74 79 86
53 Derek Morris D L OK 74 72 65 66 75 78 72 74 70 68 63 44 44 74
25 Ed Belfour G L OK 80 95 72 90 90 68 86 70 96 NA NA 80 89 84
33 Patrick Roy G L OK 80 90 80 81 69 51 91 76 91 NA NA 95 97 82
|
General Manager: Jonathan Villeneuve
[Player Vitals][Lines]
Pro Roster
# Player PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Alexei Yashin C R OK 73 81 82 90 88 86 80 83 84 68 89 68 70 86
41 Jason Allison C R OK 65 69 70 91 97 82 68 85 77 67 69 60 64 78
16 Mats Sundin C R OK 45 76 85 86 99 85 76 84 82 67 77 78 78 81
88 Eric Lindros C R OK 90 72 94 93 68 64 72 91 80 75 90 74 68 88
77 Cliff Ronning C L OK 50 73 50 82 89 88 74 76 76 65 66 70 74 73
42 Brian Holzinger C R OK 57 75 56 74 75 88 91 65 67 60 63 63 62 71
17 Rod Brind'Amour LW L OK 65 67 70 89 99 87 73 83 82 77 70 73 82 80
12 Pavel Bure RW L OK 33 95 55 78 43 87 93 78 98 58 99 77 55 83
68 Jaromir Jagr RW L OK 35 88 86 99 98 82 88 89 95 65 99 73 70 89
14 Peter Bondra RW L OK 68 98 69 86 80 82 97 67 83 80 90 73 70 86
43 Ray Sheppard RW R OK 34 56 68 78 89 95 54 72 70 55 73 78 77 70
20 Theoren Fleury RW R OK 53 87 46 94 91 75 86 89 87 65 89 83 86 83
27 Scott Niedermayer D L OK 61 80 62 83 80 87 80 82 73 67 72 71 74 79
55 Sergei Gonchar D L OK 75 71 73 81 64 77 65 70 66 60 93 61 61 77
4 Kevin Hatcher D R OK 75 67 91 83 80 92 64 76 77 60 70 70 79 78
10 Oleg Tverdovsky D L OK 43 80 64 71 99 91 77 68 65 65 61 55 59 72
24 Robert Svehla D R OK 73 69 68 83 97 78 71 73 71 68 63 72 70 75
34 Jason York D R OK 92 62 64 80 79 87 62 75 70 70 48 63 69 75
30 Martin Brodeur G L OK 63 85 80 92 85 76 85 80 97 NA NA 65 70 80
33 Jeff Hackett G L OK 64 86 77 88 70 81 87 66 88 NA NA 61 70 78
|
|